Pay As You Go
$0
no monthly fee
Try the full platform, free
✓
50 free credits to start
✓
Access to every feature
✓
Top up with credit packs that never expire
✓
No credit card required
Entrepreneur
$99
per month
For individuals amplifying their productivity
✓
2,000 credits / month
✓
Add seats and companies as needed
✓
Custom-branded white-label instance included
Most Popular
Business
$297
per month
For fast-moving teams ready to grow
✓
9,000 credits / month
✓
3 companies and 9 seats included
✓
Priority support
Enterprise
Custom
flexible pricing
For scaling large organizations
✓
Unlimited access to frontier models
✓
Single Sign-On (SSO)
✓
Dedicated support
Every plan includes full API + MCP access. Credits power every AI action — content generation, lead enrichment, outreach, and agent conversations.
Add Ons
| Feature | Price |
| Additional Companies/Organizations | $20/month ($16/month annual) |
| Additional Seats | $15/month ($12/month annual) |
| Additional Credit Package (+3000 Credits) | $100/month ($80/month annual) |
| Additional White-Label Instance | $50/month |
| Audience Builder 5k/Leads/Month (High Intent Leads) | $500/month |
| Audience Builder 10k/Leads/Month (High Intent Leads) | $1000/month |
| Audience Builder 50k/Leads/Month (High Intent Leads) | $2500/month |
| Audience Builder 100k/Leads/Month (High Intent Leads) | $5000/month |
| Anonymous Website Pixel Identification 5k Resolutions | $500/website/month |
Features
| Feature | Pay-As-You-Go | Entrepreneur | Business | Enterprise |
|---|---|---|---|---|
| Access to top AI models | Limited | Standard | Dedicated | Unlimited |
| Response times | Limited on bandwidth & availability | Fast | Fast | Fastest |
| Credits | 50 | 2000 | 9000 | Unlimited |
| Context window | 200k | 1M | 1M | 1M |
| Chat History | 30 days | Unlimited | Unlimited | Unlimited |
| Regular quality & speed improvements | ✓ | ✓ | ✓ | ✓ |
| Web Scraper | ✓ | ✓ | ✓ | ✓ |
| Executive Assistant Chatbot | ✓ | ✓ | ✓ | ✓ |
| Free models (GPT-5.4 Nano, GPT-4.1 Mini, DeepSeek V4 Flash, Llama 4 Scout) | ✓ | ✓ | ✓ | ✓ |
| OpenAI GPT-5.6 family (Luna, Terra, Sol) + o3 reasoning | ✓ | ✓ | ✓ | ✓ |
| Anthropic Claude (Fable 5, Opus 4.8, Sonnet 5, Haiku 4.5) | ✓ | ✓ | ✓ | ✓ |
| Google Gemini (3.1 Pro, 3 Flash, 2.5 Pro) | ✓ | ✓ | ✓ | ✓ |
| DeepSeek V4, Grok 4, Kimi K3, GLM-5.2 + 50 more models | ✓ | ✓ | ✓ | ✓ |
| Generate AI images (OpenAI, Google, LeonardoAI) | ✓ | ✓ | ✓ | ✓ |
| Share training documents with your workspace | ✓ | ✓ | ✓ | ✓ |
| Dedicated AI Agents for Research Reports | ✓ | ✓ | ✓ | ✓ |
| AI Knowledge-Base (Google Docs, Confluence, Notion) | ✓ | ✓ | ✓ | ✓ |
| MCP Server (Use Knowledge Base and Employees in MCP supported tools) | ✓ | ✓ | ✓ | ✓ |
| MCP Full Headless Functionality (run every feature via text — no browser needed) | ✓ | ✓ | ✓ | ✓ |
| API Access | ✓ | ✓ | ✓ | ✓ |
| Browser Tasks (Chat, Smart Lists, Sequences) | ✓ | ✓ | ✓ | ✓ |
| AI Smart Lists (Prospect, Enrich, Qualify, Research, Segment) | ✓ | ✓ | ✓ | ✓ |
| Sequence Builder (Email, SMS, LinkedIn, Browser) | ✓ | ✓ | ✓ | ✓ |
| Content Engine (Schedule automated content generation) | ✓ | ✓ | ✓ | ✓ |
| AI Employee Heartbeat System (employees work autonomously across 1,000+ business integrations and platform functions) | ✓ | ✓ | ✓ | ✓ |
| App Builder (Build and publish custom AI apps) | ✓ | ✓ | ✓ | |
| White-Label Instance | $50/month add-on | ✓ | ✓ | ✓ |
| Share AI Employees | ✓ | ✓ | ||
| Priority support | ✓ | ✓ | ||
| Dedicated workspace | ✓ | |||
| Dedicated support | ✓ | |||
| On-premise deployment | ✓ | |||
| SAML SSO | ✓ | |||
| Domain verification | ✓ |
Credit Pricing Sheet
This document outlines the credit costs for all actions and features in the AI Employee platform. Credits are consumed based on the AI models used and features accessed.
| Feature | Credits |
|---|---|
| AI Models (per interaction) | |
| Budget (GPT-OSS 120B, Ministral 8B, Nova Micro) | 0.1 |
| Economy (DeepSeek V4 Flash, GPT-5.4 Nano, Llama 4 Scout) | 0.2 |
| Standard (GPT-5.6 Luna, Claude Haiku 4.5, GPT-5.4 Mini, Gemini 3 Flash) | 0.5 |
| Premium (GPT-5.6 Terra/Sol, GPT-5.5, Grok 4, Gemini 2.5 Pro) | 1.0–1.2 |
| Advanced (Claude Sonnet 5, Gemini 3.1 Pro, DeepSeek R1, Kimi K3, o4-mini) | 2.0 |
| Frontier (Claude Opus 4.8, Claude Fable 5) | 3.0–5.0 |
| Research (Perplexity Deep Research) | 3.0 |
| Reasoning (o3) | 4.0 |
| Content Generation | |
| Image Generation (OpenAI, Google) | 5 |
| Image Generation (Leonardo AI) | 2 |
| Browser & Automation | |
| Browser Task (standard) | 25 |
| Browser Task (with residential proxy) | 50 |
| Data & Research | |
| Lead Generation (People Search) | 1/lead |
| AI Employee/Agent Research | 2/execution |
| Premium PDF Upload (Multimodal) | 5 |
| Document Processing | 1/1K tokens |
| Email & Inbox (monthly recurring) | |
| Platform Inbox | 20/month |
| Inbox Warming | 20/month |
Monthly Credit Allocations by Plan
| Plan | Monthly Credits | Price |
|---|---|---|
| Free | 50 credits | $0 |
| Entrepreneur | 2,000 credits | $99/month annual payment or $119/monthly |
| Business | 9,000 credits | $297/month annual payment or $356/monthly |
| Enterprise | Custom | Contact Sales |
- Additional 3,000 credits: $80/month annual payment or $100/monthly
- Additional seat: $48/month annual payment or $60/monthly
- Additional company: $80/month annual payment or $100/monthly
Content Generation Costs
Images
| Feature | Cost |
|---|---|
| Image Generation (OpenAI) | 5 credits per image |
| Image Generation (Leonardo AI) | 2 credits per image |
| Image Generation (Google Nano Banana) | 5 credits per image |
Knowledge Base Documents
| Feature | Cost |
|---|---|
| Premium PDF Upload (Multimodal Processing) | 5 credits per document |
| Document Processing | 1 credit per 1,000 tokens (minimum 1 credit) |
Browser Automation Costs
| Feature | Cost |
|---|---|
| Browser Task (with residential proxy) | 50 credits |
| Browser Task | 25 credits |
Note: Browser tasks with specific location targeting require additional processing, hence the higher cost.
Email & Inbox Costs (Monthly Recurring)
| Feature | Cost |
|---|---|
| Platform Inbox | 20 credits/month per inbox |
| Inbox Warming | 20 credits/month per inbox |
Note: These costs are charged monthly for each active inbox. If you have 3 inboxes with warming enabled, the total monthly cost is:
- 3 inboxes × 20 credits = 60 credits
- 3 warming services × 20 credits = 60 credits
- Total: 120 credits/month
List & Data Operations
| Feature | Cost |
|---|---|
| Lead Generation (People Search) | 1 credit per lead |
| AI Employee/Agent Research | 2 credits per execution |
Frequently Asked Questions
Do credits roll over to the next month?
No, credits reset on the 1st of each month based on your plan allocation.
What happens if I run out of credits?
You can purchase additional credit packages (Business plan) or upgrade to a higher tier. Enterprise customers have custom arrangements.
Are there any free actions?
Basic platform features like viewing dashboards, managing contacts, and accessing settings don’t consume credits. Credits are only used for AI processing, automation, and data enrichment.
How can I track my credit usage?
View your credit usage in the platform dashboard under Usage & Billing. Usage is tracked by feature, model, and timestamp.
Do all team members share the same credit pool?
Yes, all seats within a company share the monthly credit allocation.
Can I get alerts when running low on credits?
Yes, the platform sends notifications when you reach 80% and 90% of your monthly allocation.
Getting Help
For questions about pricing, credit usage, or plan selection:
- Email: support@parallellabs.app
- Schedule a demo for Enterprise plans
Last updated: 2026-07-20
Pricing subject to change. Check the platform for current rates.